Fujifilm X-T30 II Mirrorless Camera with 18-55mm Lens (Black)
Original price was: ₹124,999.₹115,990Current price is: ₹115,990.
You save ₹9,009! & Free Shipping
Out of stock
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 with Quad CPU
- DCI and UHD 4K30 Video; F-Log Gamma
- 2.36m-Dot OLED Electronic Viewfinder
- 3.0″ 1.62m-Dot Tilting LCD Touchscreen
- 425-Point Phase-Detection Autofocus
EXTRA 2% Discount: ₹113670.2
Free shipping on orders!
- GST Invoice For Input Credit
- Price Includes GST
- Secure Payments
- No Hassle Refunds
Fujifilm X-T30 II Mirrorless Camera with 18-55mm Lens (Black)
Every element of FUJIFILM X-T30 II has been designed with photographers in mind. From the dial-based operation, and compact, lightweight body, to the latest-generation APS-C sensor, it lights up the imagination and inspires creativity. What’s more, X-T30 II fuses cutting-edge, convenient features – such as a rear touchscreen and a discreet built-in flash – with a vintage aesthetic charm to make photography a truly immersive experience.
Inspired by Photographers
Every element of FUJIFILM X-T30 II has been designed with photographers in mind. From the dial-based operation, and compact, lightweight body, to the latest-generation APS-C sensor, it lights up the imagination and inspires creativity. What’s more, X-T30 II fuses cutting edge, convenient features – such as a rear touchscreen and a discreet built-in flash – with a vintage aesthetic charm to make photography a truly immersive experience.
X-Trans CMOS 4 sensor
The fourth-generation X-Trans CMOS 4 sensor sits at the heart of X-T30 II. The 26.1MP back-illuminated imaging sensor minimize noise, while also extending sensitivity to ISO160. Additionally, the unique structure of the X-Trans color filter array reduces moiré and false colors, without the need for an optical low pass filter.
X-Processor 4
The quad-core X-Processor 4 works with the X-Trans CMOS 4 sensor to provide an image processing combination that is capable of delivering various Film Simulation options, opening doors to new levels of creativity through how they each interpret colors and tones. Significant enhancements have also been made to the camera’s ability to track moving subjects, optimizing autofocus for both stills and its powerful 4K/30P video capabilities.
Perfect Color to Define Your Photographic Style
Great images need great color and Fujifilm’s outstanding legacy in color science, perfected by combining more than 85 years of expertise and knowledge, delivers on every image that is created. Each Film Simulation produces specially formulated depth, saturation, and tonality that needs little-or-no post production work.
Film Simulation Modes
Photographers and filmmakers can enjoy the creative freedom and unique look and feel of 18 different Film Simulations on X-T30 II. Each Film Simulation is precisely engineered to reproduce colors and tones from Fujifilm’s most popular analog films and some of photography’s longest-standing photo finishing processes. With your favorite Film Simulation, you can make images or video with a consistent look, transfer them to a smartphone or computer, then immediately post to social media or a blog.
Adjustable Settings
X-T30 II makes it easy to create your own distinctive visual style by combining Film Simulations with other effects, including film grain texture, color depth, clarity, sharpness, and highlight and shadow tones. All these adjustments are displayed live in the EVF and on the LCD touchscreen, for you to create great-looking effects and save them as presets.
Grain Effect
From a mid texture to the gritty look of a traditional high-ISO film, with X-T30 II you can easily and naural-looking grain to your photos in camera, controlling its intensity and size for perfect results.
Clarity
The Clarity control lets you decide whether to recreate a scene with a crisp sharpness or a softer feel. With 11 levels of control, it’s easy to fine-tune to your personal taste and style.
Color Chrome Effect
Use X-T30 II’s Color Chrome effects to add depth, detail, and natural vividness to red, green, or yellow tones in your image where saturation is too high to achieve true gradation; or use Color Chrome FX Blue to adjust values in just the blue tones of an image. Adjust them separately in three levels to perfectly match your subject.
Best In Class Autofocusing
X-T30 II’s advanced autofocus uses densely arranged phase detection pixels and advanced algorithms to achieve best-in-class autofocus. Reaching blistering speeds and working across the frame, X-T30 II ensures you’re perfectly equipped to frame every opportunity.
Fast and Accurate
Focusing is as little as 0.02 secs, X-T30 II offers an autofocus performance equivalent to other high-performance X Series cameras*. In addition, thanks to the combination of X-Trans CMOS 4 sensor and X-Processor 4 image processing engine, it maintains focus on fast or erratically moving subjects and will lock on to an individual’s face for portrait perfection.
Face/Eye Detection AF
Whether you’re photographing people on the move or using a shallow depth-of-field to give your portraits a three-dimensional look, you can be confident X-T30 II will keep your subject’s face or eyes in focus thanks to Face and Eye Detection AF. These also work for for video, so X-T30 II will keep the subject sharp, while you concentrate on the story.
Tracking AF
X-T30 II’s Intelligent Hybrid Phase Detection autofocus system delivers sharp, clear results in very dark interiors or low-light situations. With a sensitivity down to -7EV*, autofocus can be used even in nighttime conditions, where other cameras might struggle.
Movie Feature
Many of today’s cameras have a 4K video output, but X-T30 II uniquely shoots footage oversampled from an original 6K signal. This means the camera delivers high-resolution footage with relatively low noise and stunning sharpness. It also supports filming in DCI format with a 17:9 aspect, for a high-quality cinematic look.
Fujifilm’s unrivalled color science benefits video, too. When creating movies, you can use any of X-T30 II’s 18 different Film Simulations to add your own distinctive look to footage, including ETERNA/CINEMA, the motion picture film stock used in many cinematic masterpieces.
Full HD 240p High Speed Footage
X-T30 II records Full HD high-speed movies at 240fps. Played back at normal speed, this results in smooth, high-quality footage with up to a 10x slow-motion effect.
F-Log
For greater post-production flexibility, X-T30 II supports F-Log video format, which allows you to record movies with a wide dynamic range, improving detail in highlights and shadows. Using F-Log View Assist while recording also gives you a BT.709 equivalent preview on the LCD monitor, to help with visualizing what an edit could look like.
Shooting Modes to Suit Any Conditions
X-T30 II adapts to the way you want to create images. For great results with minimal hassle, AUTO offers intelligent, fully-automatic shooting. Choose Manual to take full control yourself; pick Aperture Priority for front to back sharpness, or blur backgrounds in your image; switch to Shutter Priority to emphasize movement in your subject; or set Program to leave the choice of aperture and shutter speed to the camera.
Using the latest technology, image quality in X-T30 II’s AUTO/SP mode has been taken to a new level. Landscapes are clearer and more vivid, portraits are more beautifully natural, and backlit scenes are less prone to losing details in highlights and shadows, giving stellar results straight out of the camera.
Control Mode
With its intuitive operation, X-T30 II lets you quickly switch between exposure modes, simply by setting a combination of the Shutter Speed Dial and the Aperture Ring on the lens. The Exposure Compensation Dial also allows you to adjust exposure by up to ±5 stops*.
AUTO Mode
X-T30 II’s enhanced AUTO mode uses the latest technology to deliver ultimate image quality. Landscapes are clearer and more vivid, portraits are beautifully natural, and backlit scenes are less prone to losing detail in highlights and shadows, giving stellar results straight out of the camera.
High-Speed Continuous Framing
Need to tackle fast-moving subjects? X-T30 II has your back. Between its 8 frames-per-second mechanical shutter, and 20 frames-per-second Electronic Shutter, keeping up with the action is well within your grasp. And if you need even more speed, the Electronic Shutter can be accelerated to 30 frames-per-second, with a slight crop to the view.
Smartphone Compatibility
Install the free FUJIFILM Camera Remote App on your smartphone or tablet, and you’ll be able to send images from the camera to smart devices, control exposure settings, and remotely release the shutter. The app can also help save data by compressing images down to 3MB as they’re transferred. Pairing your camera via Bluetooth allows you to schedule image transfers from the camera to your device while it is not being used. You can also enable notifications for firmware updates, then download and install them remotely, without the need for a computer.
Specifications
Model Name | FUJIFILM X-T30 II | |
---|---|---|
Lens Mount | FUJIFILM X mount | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | |
Number of effective pixels | 26.1 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 4 | |
Storage media | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I*Please see the Fujifilm website to check memory card compatibility. | |
File format of still image | DCF: Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 RAW: 14bit RAW (RAF original format)*Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |
Number of recorded pixels | L: (3:2) 6240 x 4160 / (16:9) 6240 x 3512 / (1:1) 4160 x 4160 M: (3:2) 4416 x 2944 / (16:9) 4416x 2488 / (1:1) 2944 x 2944 S: (3:2) 3120 x 2080 / (16:9) 3120x 1760 / (1:1) 2080 x 2080 | |
Panorama | L: (vertical) 9600 x 2160 / (Horizontal) 9600 x 1440 M: (Vertical) 6400 x 2160 / (Horizontal) 6400 x 1440 | |
Sensitivity | Still Image | Standard Output : AUTO1 / AUTO2 / AUTO3 / ISO160 ~12800(1/3 step) Extended output : ISO80 / 100 / 125 / 25600 / 51200 |
Movie | Standard Output Sensitivity : AUTO / ISO160 ~12800 (1/3 step) Extended output sensitivity : ISO25600 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) | |
Exposure compensation | Still | -5.0EV ~ +5.0EV 1/3EV step |
Movie | -2.0EV ~ +2.0EV 1/3EV step | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed*The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |
Mechanical + Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) | |
Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Compressed RAW: 20 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Compressed RAW: 26 frames Lossless compression RAW¼ 18 frames Uncompressed RAW: 18 frames) | ||
Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Compressed RAW: 21 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) | ||
Approx. 8fps (JPEG: 105 frames Compressed RAW: 23 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) | ||
Approx. 5fps (JPEG: 458 frames Compressed RAW: 46 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) | ||
Approx. 4fps (JPEG: Endless Compressed RAW: 107 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) | ||
Approx. 3fps (JPEG: Endless Compressed RAW: 480 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) | ||
Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) | ||
Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) | ||
Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) | ||
* Recordable frames depends on recording media * Speed of continuous shooting depends on shooting environment and shooting frames | ||
Drive Mode | AE Bracketing | 2 frames 3 frames 5 frames 7 frames 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% 200% 400% | |
ISO sensitivity Bracketing | ±1/3EV ±2/3EV ±1EV | |
White Balance Bracketing | ±1 ±2 ±3 | |
Focus Bracketing | AUTO MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) Additive Average Bright Dark | |
HDR Mode | AUTO 200% 400% 800% 800% + | |
Advanced filter | Toy camera Miniature Pop color High-key Low-key Dynamic tone Soft focus Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV *XF50mmF1.0 attached Phase Detection: -7.0EV *XF50mmF1.0 attached | |
AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes | |
Face/eye detection | Yes | |
Flash | Built-in flash | Manual pop-up flash (Super Intelligent Flash) Guide Number: approx. 7 (ISO200Em) / approx. 5 (ISO100Em) Effective range(ISO1600) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF | |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.39 inch OLED Color Viewfinder Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -4 ~ +2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor | |
LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor Aspect Ratio 3:2 Approx. 1.62 million dots | |
Touch Screen Mode | Shooting mode | Shooting / AF / Focus Area / OFF / Double Tap Setting (ON/OFF) / Touch Function Setting (ON/OFF) / EVF Touch Screen Area Setting |
Playback Mode | Swipe / Pinch-in / Pinch-out / Double-tap / Drag | |
Movie recording | File format | MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | Long GOP | |
File size / Frame rate / Recording time | [DCI4K(17:9) 4096 x 2160] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min[4K(16:9) 3840 x 2160] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min[Full HD(17:9) 2048 x 1080] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min.[Full HD(16:9) 1920 x 1080] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min. [Full HD(16:9) High speed rec. 1920 x 1080] * For recording movies, use a SD memory card with UHS Speed Class 3 or higher. | |
Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more |
Movie | 100% / 200% / 400% ISO restriction DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more | |
White balance | Auto: White Priority / Auto / Ambience Priority Custom: Custom1 – 3 Color temperature selection: 2500K~10000K Preset: Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard: IEEE802.11b/g/n (standard wireless protocol) Encryption: WEP/WPA/WPA2 mixed mode Access mode: Infrastructure | |
Bluetooth® | Standartd: Bluetooth Ver. 4.2 (Bluetooth low energy) Operating frequency (Center frequency): 2402~2480MHz | |
Terminal | Digital interface: USB Type-C (USB3.2 Gen1x1) HDMI output: HDMI Micro connector (Type D) Others: ø2.5mm, stereo mini connector (for Microphone and Remote Release) / Hot shoe | |
Power supply | NP-W126S Li-ion battery (included) Battery life for still images: Normal Mode Approx. 390 frames *When XF35mmF1.4 R is setActual battery life of movie capture: 4K Approx. 45min. (29.97p) / Full HD Approx. 45min. (59.94p) *Face detection is set to OFFContinuance battery life of movie capture: 4K Approx. 60min. (29.97p) /Full HD Approx. 75min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | |
Dimensions | Width: 118.4mm Height: 82.8mm Depth(Minimum Depth): 46.8mm(31.9mm) | |
Weight | including battery and SD memory card: Approx. 378g excluding battery and SD memory card: Approx. 329g | |
Operation Environment | Operating Temperature: 0℃ ~ +40℃ Operating Humidity: 10% – 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W126S / USB cable / Shoulder strap / Body cap |
Brands |
---|