Fujifilm GFX 50S II Medium Format Mirrorless Camera
Original price was: ₹399,999.₹371,999Current price is: ₹371,999. & Free Shipping
- 51.4MP 43.8 x 32.9mm CMOS Sensor
- X-Processor 4 Image Processor
- 3.69m-Dot OLED EVF
- 3.2″ 2.36m-Dot Tilting Touchscreen LCD
- 117-Point Contrast-Detection AF System
- Extended ISO 50-102400, 3 fps Shooting
EXTRA 2% Discount: ₹364559.02
Free shipping on orders!
- GST Invoice For Input Credit
- Price Includes GST
- Secure Payments
- No Hassle Refunds
Fujifilm GFX 50S II Medium Format Mirrorless Camera
More Than Full Frame
Photography is a practice of pursuing perfection, a continual balance between searching for quality and having total control that allows for the perfect image to exist between the moments that are seen and unseen. Hold space for those moments with GFX50S II and explore a new world of creative possibilities.
Physically larger than full-frame sensors by approximately 1.7x, the 51.4MP large format sensor inside of GFX50S II is a specially designed CMOS Bayer array that delivers images with minimal noise and an incredibly wide dynamic range. Paired with its family of G Mount lenses, the result is a perfect marriage between the camera body and lens, leaving photographers of all levels joyful in the simplicity of easily acheiving wonderful image quality.
Room for Perfection
Not all sensors are created equal. Compared to full-frame 50MP sensors, GFX50S II’s large format 50MP sensor is uniquely different because each pixel is larger and able to collect more data per pixel comparative to full-frame sensors of the same resolution. This results a stronger signal-to-noise ratio, which surpresses noise, increases dynamic range, and produces images with more information per pixel.
It’s Not Just about Resolution
GFX50S II’s large format imaging sensor isn’t just physically larger than every full-frame sensor out there, it also has specially shaped microlenses that are small enough to leave space between the sensor’s pixels, which allows it to efficiently focus light to create images with striking detail and clarity.
A great sensor is only as good as the lens you put in front of it, but with the GFX50S II’s compatible G Mount lenses, there’s no need to worry. From ultra-wide-angle to telephoto, this ever-growing range of outstanding optics can resolve sensors of 100MP or more, so it meets the demands of exacting creators seeking the ultimate image quality.
Large Format Quality Is Within Your Grasp
At just 900g (1.98lb), GFX50S II is compact enough to bring on an adventure into the city, or out into the expanses of wild beyond. Regardless of where it goes, its ergonomic grip and intuitive controls will put the best images at the fingertips of any capable image-maker.
Raising the Bar for Image Stabilization
6.5 Stops of In-Body Image Stabilization
Up to 6.5 stops* of five-axis in-body image stabilization (IBIS) is packed into GFX50S II’s compact camera body, unlocking new levels of creativity for photographers wanting to work more freely with slower shutter speeds. Even when light levels are low and a tripod isn’t availble, steady images are on the horizon.
Large Format Has Never Been This Easy
With GFX50S II, Fujifilm has made the large format experience easier and more intuitive than ever before. A PSAM dial gives access to its main exposure functions and a top-plate LCD displays key settings – even when the camera is switched off. Also, a redesigned Focus Lever and feather-touch shutter release provide finishing touches to the image-making experience. Whether you’re new to the GFX System or an existing user, there’s nothing to stand in the way of connection with your subject.
Autofocus for Every Occasion
GFX50S II can boost it’s readout speed by double when prioritizing focus. This results in faster autofocus speeds and subject acquisition and is supported even further by clever use of the camera’s in-body image stabilization unit to provide additional autofocus accuracy. Lastly, the use of advanced focus algorithms – as found in GFX100S and the latest X Series models – boost face and eye detection autofocus performance to give photographers great performance regardless of the subject.
Specifications
Model name | FUJIFILM GFX50S II | |
Lens Mount | FUJIFILM G mount | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Number of effective pixels | 51.4 million pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 4 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90*1 | |
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*2 | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L]〈4:3〉 8256 x 6192 〈3:2〉 8256 x 5504 〈16:9〉 8256 x 4640 〈1:1〉 6192 x 6192 〈65:24〉 8256 x 3048 〈5:4〉 7744 x 6192 〈7:6〉 7232 x 6192 [S]〈4:3〉 4000×3000 〈3:2〉 4000×2664 〈16:9〉 4000×2248 〈1:1〉 2992×2992 〈65:24〉 4000×1480 〈5:4〉 3744×3000 〈7:6〉 3504×3000 | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 |
Movie | Standard Output: AUTO / ISO200~6400 (1/3 step) | |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 6.5 stops *based on CIPA standard *Pitch/yaw shake only *With GF63mmF2.8 R WR lens mounted | |
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |
Mechanical + Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |
Electronic Front Curtain Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/500sec. | |
Electronic Front Curtain Shutter + Electronic Shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/500sec, Mechanical shutter works until 1/4000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |
Movie | FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate. | |
Synchronized shutter speed for flash | 1/125sec. or slower | |
Continuous shooting | CH Electronic Front Curtain Shutter Approx. 2.2fps (JPEG: Endless, Compressed RAW: Endless, Lossless compressed RAW: 35 frames, Uncompressed RAW: 10 frames) CH Approx. 3.0fps (JPEG: Endless, Compressed RAW: 31 frames, Lossless compressed RAW: 13 frames, Uncompressed RAW: 8 frames) *Recordable frames depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. | |
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | TTL Contrast AF | |
Low-light Performance | Contrast: -3.5EV *Low light priority AF-S ON / GF80mmF1.7 attached | |
AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes | |
Face/eye detection | Yes | |
Flash | Sync. Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) When SHOE MOUNT FLASH is set TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 38° (Horizontal angle of view: approx. 30° ) Built-In Eye Sensor | |
LCD monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots | |
Touch Screen Mode | Shooting Mode | AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303×230-dot | |
Movie recording | File format | MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
Movie compression | Long GOP | |
File size Frame rate Bitrate Recording time | [Full HD(16:9)] 1920×1080 29.97p/25p/24p/23.98p 50Mbps Up to 120min. *For recording movies, use a SD memory card with UHS Speed Class 1 or higher. *Recording time can become short depending on the temperature and/or shooting conditions. | |
Film simulation mode | 19 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., NOSTALGIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO200 or more, DR400%: ISO400 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more | |
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 – 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402〜2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal | |
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*3 | Normal Mode: Approx. 455 frames *Auto power save ON *When GF63mmF2.8 R WR is set | |
Actual battery life of movie capture*3 | Full HD: Approx. 80min. (59.94p) *Face detection is set to OFF | |
Continuance battery life of movie capture *3 | Full HD: Approx. 140min. (29.97p) *Face detection is set to OFF | |
Dimensions | Width: 150.0mm Height: 104.2mm Depth: 87.2mm (Minimum Depth) 44.0mm | |
Weight | including battery and SD memory card: Approx. 900g excluding battery and SD memory card: Approx. 819g | |
Operation Environment | Operating Temperature | -10°C~+40°C |
Operating Humidity | 10% – 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector |
Brands |
---|